US Masters Golf – Betting Odds
| The 2009 Masters Tournament - Outright | |
| Player | Price |
| Woods t | 2/1 |
| Mickelson p | 10/1 |
| Harrington p | 12/1 |
| Kim a | 20/1 |
| Garcia sergio | 20/1 |
| Singh v | 25/1 |
| Goosen r | 25/1 |
| Els e | 25/1 |
| Ogilvy g | 25/1 |
| Scott a | 33/1 |
| Immelman t | 33/1 |
| Choi k j | 33/1 |
| Donald l | 40/1 |
| Villegas c | 40/1 |
| Westwood l | 50/1 |
| Johnson z | 50/1 |
| Cink s | 50/1 |
| Romero a | 50/1 |
| Weir m | 66/1 |
| Appleby s | 66/1 |
| Allenby r | 66/1 |
| Casey p | 66/1 |
| Cabrera a | 66/1 |
| Mahan h | 66/1 |
| Jimenez m a | 66/1 |
| Weekley b | 80/1 |
| Ames s | 80/1 |
| Snedeker b | 80/1 |
| Poulter i | 80/1 |
| Baddeley a | 100/1 |
| Toms d | 100/1 |
| O' hair s | 100/1 |
| Leonard j | 100/1 |
| Kaymer m | 100/1 |
| Holmes j b | 100/1 |
For live golf betting we recommend William Hill, one of the world's leading bookmakers.











